COSMOS Field Info
| COSMOS | WEB PAGE | |||
| α (hh:mm:ss) | δ (°°:'':"") | AREA | VISIBILITY | AVAILABLE DATA |
| 10:03:58 | +01:58:54 | 2☐ | Roque de los Muchachos (La Palma-Spain)
| -- |
| PHOTOMETRY | ||||||
| TELESCOPE | INSTRUMENT | BAND | SENSITIVITY | TIME | AREA | LINKS |
| CFHT (Legacy Survey) | Filter Set | u g r i z | -- | -- | -- | -- |
| Megaprime Cam | u | 27 | 33hrs | -- | -- | |
| WIRCAM | H K | -- | -- | -- | -- | |
| CHANDRA | -- | -- | -- | -- | -- | -- |
| CSO | Bolocam | 1.1 mm | 3 mJy | 40 nights | -- | -- |
| Galex | -- | NUV/FUV | -- | -- | -- | -- |
| Herschel | PACS | 75, 110, 170 µm | --, 9.8, 10.5 mJy | 110 hrs | -- | -- |
| SPIRE | 250, 350, 500 µm | 21.1, 25.5, 29.1 mJy | 50 hrs | -- | -- | |
| HST | NIC3 | F160W | 25.6 | 590 orbits | -- | -- |
| WFPC2 | F300W | 25.4 | 590 orbits | -- | -- | |
| ACS | F814W | 28.8 | 581 orbits | -- | -- | |
| IRAM | MAMBO | 1.2 mm | 1 mJy | 90 hrs | -- | -- |
| JCMT | AzTEC | 1.1 mm | 0.9 mJy | -- | -- | -- |
| LBT | -- | U g r | 27 | -- | -- | -- |
| Spitzer | IRAC | 3.6, 4.5, 5.6, 8 µm | 2, 3, 9, 11 µJy | 170 hrs | -- | -- |
| MIPS | 24, 70, 160 µm | 0.15, 1, 17, mJy | 450 hrs | -- | -- | |
| Subaru | Suprime-Cam | B V r i z g | 26 - 27 | -- | -- | -- |
| 12 medium bands | -- | -- | -- | -- | ||
| 2 narrow bands | -- | -- | -- | -- | ||
| UKIRT | WFCAM | J | 24.5 | -- | -- | -- |
| VISTA (UltraVista Survey) | -- | Y J H K | 25.7, 25.5, 25.1, 24.5 | -- | -- | -- |
| VLA | -- | 20 cm | 7, 10 µJy | 335 hrs | -- | -- |
| XMM | -- | 0.5 - 10 keV | -- | 1.4 Ms | -- | -- |
| SPECTROSCOPY | ||||||
| TELESCOPE | INSTRUMENT | RANGE | SENSITIVITY | TIME | AREA | LINKS |
| Herschel | PACS | -- | -- | -- | -- | -- |
| SPIRE | -- | -- | -- | -- | -- | |
| Keck | -- | -- | -- | -- | -- | -- |
| Spitzer | -- | -- | -- | -- | -- | -- |
| Subaru | MOIRCS | -- | -- | -- | -- | -- |
| FMOS | -- | -- | -- | -- | -- | |
| VLT | VIMOS | -- | iab=22.5 bab=25.25 | 600 hrs | -- | -- |
| SINFONI | -- | -- | -- | -- | -- | |
