LICA-UCM filter database
Filter transmission curves obtained by Carlos Eugenio Tapia Ayuga using LICA-UCM optical test bench. Additional data for any filter could be provided on demand.
| Filter | Provided by | PDF file | Plot |
| Andover SN10 | MEGARA | download | plot |
| Andover SN17 | MEGARA | download | plot |
| Andover SN19 | MEGARA | download | plot |
| Andover SN21 | MEGARA | download | plot |
| Antares #11 | Raúl Cacho | download | plot |
| Antares #12 | Raúl Cacho | download | plot |
| Antares #15 | Raúl Cacho | download | plot |
| Antares #21 | Raúl Cacho | download | plot |
| Antares #56 | Raúl Cacho | download | plot |
| Antares 80A | Raúl Cacho | download | plot |
| Antares ND13 | Raúl Cacho | download | plot |
| Antares ND25 | Raúl Cacho | download | plot |
| Astronomik CLS | Óptica Roma | download | plot |
| Astronomik CLS | Jaime Izquierdo | download | plot |
| Astronomik IR Block | Observatorio UCM | download | plot |
| Astronomik L RGB | Jaime Izquierdo | download | plot |
| Astronomik UHC | ASAAF-UCM | download | plot |
| Astronomik UHC | Raúl Cacho | download | plot |
| Astronomik UHC | Óptica Roma | download | plot |
| Astronomik UHC-E | Óptica Roma | download | plot |
| Baader Constrast Booster | Carlos Tapia | download | plot |
| Baader Fringe Killer | Óptica Roma | download | plot |
| Baader H alfa CCD 7 nm | Jaime Izquierdo | download | plot |
| Baader H beta CCD 8.5 nm | Jaime Izquierdo | download | plot |
| Baader ND 0.6 | Carlos Tapia | download | plot |
| Baader Neodymium | Carlos Tapia | download | plot |
| Baader OIII CCD 8.5 nm | Jaime Izquierdo | download | plot |
| Baader OIII visual | Óptica Roma | download | plot |
| Baader SII CCD 8 nm. | Jaime Izquierdo | download | plot |
| Baader Solar Continuum | Jaime Izquierdo | download | plot |
| Baader UHC S Photo & visual | Óptica Roma | download | plot |
| Baader UV/IR cut/L | Óptica Roma | download | plot |
| Baader V Johnson | Observatorio UCM | download | plot |
| BARR 1019.0 | Calar Alto | download | plot |
| BARR 1064.5 | Calar Alto | download | plot |
| BARR 1085.1 | Calar Alto | download | plot |
| B+W 039 (Schott RG830) | Jaime Zamorano | download | plot |
| Celestron 47 | Carlos Tapia | download | plot |
| Edmund Optics 436 | Paco Ocaña | download | plot |
| Edmund Optics 515 | Paco Ocaña | download | plot |
| IR Cut CCTV | Jaime Zamorano | download | plot |
| IR Cut Nikon D50 | Raúl Cacho | download | plot |
| IR Cut QHY | Jaime Izquierdo | download | plot |
| Lumicon Comet | Óptica Roma | download | plot |
| Lumicon Deep Sky | Jaime Izquierdo | download | plot |
| Lumicon Deep Sky SC | Observatorio UCM | download | plot |
| Meade 4000 Nebular | Observatorio UCM | download | plot |
| Optic Window Nikon D50 | Raúl Cacho | download | plot |
| Orion Ultrablock | Jaime Izquierdo | download | plot |
| SBIG B Johnson | Observatorio UCM | download | plot |
| SBIG R Johnson | Observatorio UCM | download | plot |
| SBIG V Johnson | Observatorio UCM | download | plot |
| Schott BG12 | LICA | download | plot |
| Schott BG18 | LICA | download | plot |
| Schott GG385 | LICA | download | plot |
| Schott GG495 | LICA | download | plot |
| Schott UG1 | LICA | download | plot |
| Video Blue | Jaime Zamorano | download | plot |
| Video Green | Jaime Zamorano | download | plot |
| Video Red | Jaime Zamorano | download | plot |
