GOODS-South Field Info
| GOODS-S | WEB PAGE | |||
| α (hh:mm:ss) | δ (°°:'':"") | AREA | VISIBILITY | AVAILABLE DATA |
| 03:32:28 | -27:48:30 | 10' x 16' | Roque de los Muchachos (La Palma-Spain)
| GOODS-MUSIC: Multiwavelength catalog |
| PHOTOMETRY | ||||||
| TELESCOPE | INSTRUMENT | BAND | SENSITIVITY | TIME | AREA | LINKS |
| ATCA | -- | -- | -- | -- | -- | -- |
| CHANDRA | -- | -- | -- | -- | -- | -- |
| CTIO 4m | MOSAIC II | 0.36 µm | 27.3 (U) | -- | -- | -- |
| Galex | -- | -- | -- | -- | -- | -- |
| Herschel | PACS | 75, 110, 170 µm | 1.0, 1.0, 1.0 mJy | 230 hrs (Level 1) | -- | -- |
| --, 6.2, 6.7 mJy | 34 hrs (Level 2) | -- | -- | |||
| SPIRE | 250, 350, 500 µm | 3.3, 4.0, 4.6 mJy | 40 hrs (Level 1) | -- | -- | |
| 10.5 12.7 14.5 mJy | 25 hrs (Level 2) | -- | -- | |||
| HST | ACS | F435W (B), F606W (V), F775W (i), and F850LP (z) | 27.9, 28.2, 27.5, 27.4 | -- | -- | -- |
| Spitzer | IRAC | 3.6, 4.5, 5.6, 8 µm | 2, 3, 9, 11 µJy | -- | -- | -- |
| MIPS | 24, 70, 160 µm | 20-80 mJy | -- | -- | -- | |
| VLT | ISAAC | -- | -- | -- | -- | -- |
| XMM | -- | -- | -- | -- | -- | -- |
| SPECTROSCOPY | ||||||
| TELESCOPE | INSTRUMENT | BAND | SENSITIVITY | TIME | AREA | LINKS |
| VLT | FORS2 | -- | -- | -- | -- | -- |
| VIMOS | -- | -- | -- | -- | -- | |
