GROTH/AEGIS Field Info
| GROTH/AEGIS | WEB PAGE | |||
| α (hh:mm:ss) | δ (°°:'':"") | AREA | VISIBILITY | AVAILABLE DATA |
| 14:17:43 | +52:28:41 | (0.5-1)☐ | Roque de los Muchachos (La Palma-Spain)
| -- |
| PHOTOMETRY | ||||||
| TELESCOPE | INSTRUMENT | BAND | SENSITIVITY | TIME | AREA | LINKS |
| CFHT (Legacy Survey) | Filter Set | g r i z | 27.0, 26.5, 26.0, 25.0 | 35, 78, 158, 86 ks | 1☐ | -- |
| Megaprime Cam | u | 26.3 | 15 ks | 1☐ | -- | |
| CFH12K | B R I | 24.5, 24.5, 23.5 | 6.5, 3.6, 4.7 ks | 1.31 ☐ | -- | |
| CHANDRA | -- | HB (3.1 Å), SB (12.4 Å) | 8.2x10-16 ergss-1cm-2, 1.1x10-16 ergss-1cm-2 | 200 ks | 0.67☐ | -- |
| Galex | -- | FUV(1539Å), NUV(2316Å) | 25, 25 | 58, 120 ks | 1.13 ☐ | -- |
| Herschel | PACS | 75, 110, 170 µm | --, 6.2, 6.7 mJy | 34 hrs | 0.25 ☐ | -- |
| SPIRE | 250, 350, 500 µm | 10.5, 12.7, 14.5 mJy | 25 hrs | 0.25 ☐ | -- | |
| HST | NIC3 | F110W(J), F160W(I) | 25.7, 25.5 | 2.6, 2.6 ks | 0.0128 ☐ | -- |
| ACS (WFC) | F606W(U), F814W(I) | 28.75, 28.10 | 2.3, 2.1 ks | 0.197 ☐ | -- | |
| Palomar Observatory | WIRC | J, Ks | 23.0, 20.6 (Vega) | 4-7 ks | 0.2, 0.7 ☐ | -- |
| Spitzer | IRAC | 3.6, 4.5, 5.8, 8 µm | 0.9, 0.9, 6.3, 5.8 µJy | 10.1 ks | 0.33 ☐ | -- |
| MIPS | 24, 70 µm | 77, 1030 µJy | 1.68, 0.84 ks | 0.534, 0.498 ☐ | -- | |
| VLA | -- | 6, 20 cm | 0.6 mJy, 100 µJy | 0.9, 400 ks | 0.57, 0.64 ☐ | -- |
| SPECTROSCOPY | ||||||
| TELESCOPE | INSTRUMENT | RANGE | SENSITIVITY | TIME | AREA | LINKS |
| Keck | DEIMOS | 6400-9100 Å | RAB = 24.1 | 3.6 ks | 0.5☐ | -- |
