13781
| Original ID | HAWKI0000310 |
|---|---|
| RA (J2000) [deg] | 53.168020 |
| Dec (J2000) [deg] | -27.789668 |
| CANDELS ID | 13781 |
| RA (J2000) [deg] | 53.168017 |
| Dec (J2000) [deg] | -27.789670 |
| zspec | 0.6190 ± 0.0001 |
| zphoto | 0.59 ± 0.30 |
| mR(AB) | 23.24 |
| Mass [logMSun] | 9.12 ± 0.03 |
| Diameter [] | 8.09 |
| fl [10-18 erg s-1 cm -2] | 34.5 ± 2.0 |
| fc [10-20 erg s-1 cm -2] | 54.1 ± 2.3 |
| EW [Å] | 63.7 ± 4.6 |
| L(Ha) [1040 erg s-1] | 6.29 ± 0.53 |
| A(Ha) [mag] | 0.14 ± 0.07 |
| SFR(Ha) [MSun yr-1] | 0.50 ± 0.04 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


