15398
| Original ID | HAWKI0000521 |
|---|---|
| RA (J2000) [deg] | 53.172612 |
| Dec (J2000) [deg] | -27.780954 |
| CANDELS ID | 15398 |
| RA (J2000) [deg] | 53.172609 |
| Dec (J2000) [deg] | -27.780967 |
| zspec | 0.6190 ± 0.0001 |
| zphoto | 0.57 ± 0.29 |
| mR(AB) | 22.55 |
| Mass [logMSun] | 9.96 ± 0.05 |
| Diameter [kpc] | 13.20 |
| fl [10-18 erg s-1 cm -2] | 43.3 ± 2.4 |
| fc [10-20 erg s-1 cm -2] | 119.8 ± 2.9 |
| EW [Å] | 36.2 ± 2.2 |
| L(Ha) [1040 erg s-1] | 11.22 ± 0.85 |
| A(Ha) [mag] | 0.52 ± 0.06 |
| SFR(Ha) [MSun yr-1] | 0.89 ± 0.07 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


