15286
Original ID | HAWKI0000620 |
---|---|
RA (J2000) [deg] | 53.172260 |
Dec (J2000) [deg] | -27.779516 |
CANDELS ID | 15286 |
RA (J2000) [deg] | 53.172260 |
Dec (J2000) [deg] | -27.779516 |
zspec | - |
zphoto | 0.65 ± 0.33 |
mR(AB) | 25.34 |
Mass [logMSun] | 8.35 ± 0.12 |
Diameter [kpc] | 7.05 |
fl [10-18 erg s-1 cm -2] | 3.5 ± 2.2 |
fc [10-20 erg s-1 cm -2] | 9.1 ± 2.5 |
EW [Å] | 38.5 ± 26.3 |
L(Ha) [1040 erg s-1] | 0.78 ± 0.49 |
A(Ha) [mag] |
0.40 ± 0.06 |
SFR(Ha) [MSun yr-1] | 0.06 ± 0.04 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|