15282
| Original ID | HAWKI0000670 |
|---|---|
| RA (J2000) [deg] | 53.158202 |
| Dec (J2000) [deg] | -27.781076 |
| CANDELS ID | 15282 |
| RA (J2000) [deg] | 53.158169 |
| Dec (J2000) [deg] | -27.781095 |
| zspec | 0.6200 ± 0.0001 |
| zphoto | 0.59 ± 0.30 |
| mR(AB) | 22.18 |
| Mass [logMSun] | 9.38 ± 0.07 |
| Diameter [kpc] | 14.19 |
| fl [10-18 erg s-1 cm -2] | 54.5 ± 2.2 |
| fc [10-20 erg s-1 cm -2] | 71.6 ± 2.6 |
| EW [Å] | 76.2 ± 4.1 |
| L(Ha) [1040 erg s-1] | 8.37 ± 0.37 |
| A(Ha) [mag] | 0 |
| SFR(Ha) [MSun yr-1] | 0.66 ± 0.03 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


