15784
| Original ID | HAWKI0000675 |
|---|---|
| RA (J2000) [deg] | 53.178175 |
| Dec (J2000) [deg] | -27.775884 |
| CANDELS ID | 15784 |
| RA (J2000) [deg] | 53.178185 |
| Dec (J2000) [deg] | -27.775894 |
| zspec | - |
| zphoto | 0.60 ± 0.31 |
| mR(AB) | 25.27 |
| Mass [logMSun] | 8.08 ± 0.15 |
| Diameter [kpc] | 6.57 |
| fl [10-18 erg s-1 cm -2] | 2.9 ± 2.1 |
| fc [10-20 erg s-1 cm -2] | 8.8 ± 2.3 |
| EW [Å] | 33.1 ± 25.3 |
| L(Ha) [1040 erg s-1] | 1.87 ± 1.35 |
| A(Ha) [mag] | 1.54 ± 0.09 |
| SFR(Ha) [MSun yr-1] | 0.15 ± 0.11 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


