12039
| Original ID | HAWKI0000694 |
|---|---|
| RA (J2000) [deg] | 53.097350 |
| Dec (J2000) [deg] | -27.800418 |
| CANDELS ID | 12039 |
| RA (J2000) [deg] | 53.097336 |
| Dec (J2000) [deg] | -27.800426 |
| zspec | - |
| zphoto | 4.2 ± 2.1 |
| mR(AB) | 26.68 |
| Mass [logMSun] | 9.56 ± 0.06 |
| Diameter [kpc] | 4.24 |
| fl [10-18 erg s-1 cm -2] | 2.68 ± 0.53 |
| fc [10-20 erg s-1 cm -2] | 0.258 ± 0.051 |
| EW [Å] | 1038.9 ± 290.6 |
| L(Ha) [1040 erg s-1] | 0.50 ± 0.18 |
| A(Ha) [mag] | 0.20 ± 0.31 |
| SFR(Ha) [MSun yr-1] | 0.04 ± 0.01 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


