17393
| Original ID | HAWKI0000770 |
|---|---|
| RA (J2000) [deg] | 53.206633 |
| Dec (J2000) [deg] | -27.763441 |
| CANDELS ID | 17393 |
| RA (J2000) [deg] | 53.206666 |
| Dec (J2000) [deg] | -27.763450 |
| zspec | - |
| zphoto | 1.08 ± 0.55 |
| mR(AB) | 25.74 |
| Mass [logMSun] | 8.63 ± 0.19 |
| Diameter [kpc] | 4.63 |
| fl [10-18 erg s-1 cm -2] | 7.7 ± 2.0 |
| fc [10-20 erg s-1 cm -2] | 12.2 ± 2.2 |
| EW [Å] | 62.5 ± 20.0 |
| L(Ha) [1040 erg s-1] | 1.92 ± 0.52 |
| A(Ha) [mag] | 0.52 ± 0.06 |
| SFR(Ha) [MSun yr-1] | 0.15 ± 0.04 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


