11513
Original ID | HAWKI0000773 |
---|---|
RA (J2000) [deg] | 53.074116 |
Dec (J2000) [deg] | -27.804887 |
CANDELS ID | 11513 |
RA (J2000) [deg] | 53.074157 |
Dec (J2000) [deg] | -27.804923 |
zspec | - |
zphoto | 5.6 ± 2.8 |
mR(AB) | - |
Mass [logMSun] | 9.73 ± 1.82 |
Diameter [kpc] | 7.52 |
fl [10-18 erg s-1 cm -2] | 2.4 ± 1.7 |
fc [10-20 erg s-1 cm -2] | 2.1 ± 2.0 |
EW [Å] | 115.4 ± 136.7 |
L(Ha) [1040 erg s-1] | 0.79 ± 0.59 |
A(Ha) [mag] | 0.83 ± 0.22 |
SFR(Ha) [MSun yr-1] | 0.06 ± 0.05 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|