17058
| Original ID | HAWKI0000783 |
|---|---|
| RA (J2000) [deg] | 53.169923 |
| Dec (J2000) [deg] | -27.771022 |
| CANDELS ID | 17058 |
| RA (J2000) [deg] | 53.169925 |
| Dec (J2000) [deg] | -27.771024 |
| zspec | 0.6218 ± 0.0001 |
| zphoto | 4.00 ± 0.61 |
| mR(AB) | 20.92 |
| Mass [logMSun] | 10.53 ± 0.04 |
| Diameter [kpc] | 25.42 |
| fl [10-18 erg s-1 cm -2] | 34.8 ± 2.6 |
| fc [10-20 erg s-1 cm -2] | 186.7 ± 3.1 |
| EW [Å] | 18.6 ± 1.4 |
| L(Ha) [1040 erg s-1] | 6.91 ± 0.56 |
| A(Ha) [mag] | 0.22 ± 0.03 |
| SFR(Ha) [MSun yr-1] | 0.55 ± 0.04 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|
![]() |



