16155
Original ID | HAWKI0000850 |
---|---|
RA (J2000) [deg] | 53.168568 |
Dec (J2000) [deg] | -27.772921 |
CANDELS ID | 16155 |
RA (J2000) [deg] | 53.168582 |
Dec (J2000) [deg] | -27.772930 |
zspec | - |
zphoto | 0.56 ± 0.29 |
mR(AB) | 26.55 |
Mass [logMSun] | 7.93 ± 0.28 |
Diameter [kpc] | 4.71 |
fl [10-18 erg s-1 cm -2] | 2.1 ± 1.9 |
fc [10-20 erg s-1 cm -2] | 3.2 ± 2.2 |
EW [Å] | 65.4 ± 73.2 |
L(Ha) [1040 erg s-1] | 1.98 ± 1.78 |
A(Ha) [mag] | 1.95 ± 0.07 |
SFR(Ha) [MSun yr-1] | 0.16 ± 0.14 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|