16644
Original ID | HAWKI0000899 |
---|---|
RA (J2000) [deg] | 53.172105 |
Dec (J2000) [deg] | -27.770372 |
CANDELS ID | 16644 |
RA (J2000) [deg] | 53.172101 |
Dec (J2000) [deg] | -27.770380 |
zspec | - |
zphoto | 0.54 ± 0.28 |
mR(AB) | 24.65 |
Mass [logMSun] | 9.11 ± 0.10 |
Diameter [kpc] | 8.12 |
fl [10-18 erg s-1 cm -2] | 2.2 ± 2.6 |
fc [10-20 erg s-1 cm -2] | 26.3 ± 3.1 |
EW [Å] | 8.4 ± 10.0 |
L(Ha) [1040 erg s-1] | 0.85 ± 1.00 |
A(Ha) [mag] | 0.99 ± 0.07 |
SFR(Ha) [MSun yr-1] | 0.07 ± 0.08 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|