14122
Original ID | HAWKI0000971 |
---|---|
RA (J2000) [deg] | 53.115789 |
Dec (J2000) [deg] | -27.786055 |
CANDELS ID | 14122 |
RA (J2000) [deg] | 53.115761 |
Dec (J2000) [deg] | -27.786059 |
zspec | - |
zphoto | 1.65 ± 0.83 |
mR(AB) | 27.00 |
Mass [logMSun] | 8.82 ± 0.06 |
Diameter [kpc] | 4.10 |
fl [10-18 erg s-1 cm -2] | 3.3 ± 1.6 |
fc [10-20 erg s-1 cm -2] | 1.5 ± 1.9 |
EW [Å] | 223.2 ± 301.4 |
L(Ha) [1040 erg s-1] | 1.70 ± 0.84 |
A(Ha) [mag] | 1.30 ± 0.07 |
SFR(Ha) [MSun yr-1] | 0.13 ± 0.07 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|