17075
| Original ID | HAWKI0001111 |
|---|---|
| RA (J2000) [deg] | 53.164645 |
| Dec (J2000) [deg] | -27.766601 |
| CANDELS ID | 17075 |
| RA (J2000) [deg] | 53.164651 |
| Dec (J2000) [deg] | -27.766606 |
| zspec | - |
| zphoto | 1.65 ± 0.83 |
| mR(AB) | 26.35 |
| Mass [logMSun] | 8.81 ± 0.08 |
| Diameter [kpc] | 7.38 |
| fl [10-18 erg s-1 cm -2] | 4.8 ± 1.8 |
| fc [10-20 erg s-1 cm -2] | 2.8 ± 2.1 |
| EW [Å] | 170.4 ± 144.4 |
| L(Ha) [1040 erg s-1] | 4.23 ± 1.68 |
| A(Ha) [mag] | 1.88 ± 0.13 |
| SFR(Ha) [MSun yr-1] | 0.33 ± 0.13 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


