16839
| Original ID | HAWKI0001134 |
|---|---|
| RA (J2000) [deg] | 53.153533 |
| Dec (J2000) [deg] | -27.769445 |
| CANDELS ID | 16839 |
| RA (J2000) [deg] | 53.153536 |
| Dec (J2000) [deg] | -27.769445 |
| zspec | - |
| zphoto | 0.51 ± 0.26 |
| mR(AB) | 24.73 |
| Mass [logMSun] | 9.25 ± 0.06 |
| Diameter [kpc] | 18.25 |
| fl [10-18 erg s-1 cm -2] | 1.9 ± 2.1 |
| fc [10-20 erg s-1 cm -2] | 13.4 ± 2.4 |
| EW [Å] | 14.3 ± 15.6 |
| L(Ha) [1040 erg s-1] | 0.42 ± 0.46 |
| A(Ha) [mag] | 0.39 ± 0.13 |
| SFR(Ha) [MSun yr-1] | 0.03 ± 0.04 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


