15650
| Original ID | HAWKI0001293 |
|---|---|
| RA (J2000) [deg] | 53.115899 |
| Dec (J2000) [deg] | -27.776413 |
| CANDELS ID | 15650 |
| RA (J2000) [deg] | 53.115894 |
| Dec (J2000) [deg] | -27.776418 |
| zspec | - |
| zphoto | 1.13 ± 0.57 |
| mR(AB) | 26.70 |
| Mass [logMSun] | 8.51 ± 0.13 |
| Diameter [kpc] | 5.13 |
| fl [10-18 erg s-1 cm -2] | 13.0 ± 2.3 |
| fc [10-20 erg s-1 cm -2] | 5.4 ± 2.7 |
| EW [Å] | 239.4 ± 126.9 |
| L(Ha) [1040 erg s-1] | 10.76 ± 2.54 |
| A(Ha) [mag] | 1.82 ± 0.17 |
| SFR(Ha) [MSun yr-1] | 0.85 ± 0.20 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


