31370
Original ID | HAWKI0001413 |
---|---|
RA (J2000) [deg] | 53.089820 |
Dec (J2000) [deg] | -27.781228 |
CANDELS ID | 31370 |
RA (J2000) [deg] | 53.089858 |
Dec (J2000) [deg] | -27.781079 |
zspec | - |
zphoto | 0.51 ± 0.26 |
mR(AB) | 27.76 |
Mass [logMSun] | 7.46 ± 0.21 |
Diameter [kpc] | 12.00 |
fl [10-18 erg s-1 cm -2] | 1.8 ± 1.6 |
fc [10-20 erg s-1 cm -2] | 2.6 ± 2.1 |
EW [Å] | 100.4 ± 131.7 |
L(Ha) [1040 erg s-1] | 1.07 ± 0.92 |
A(Ha) [mag] | 1.44 ± 0.07 |
SFR(Ha) [MSun yr-1] | 0.08 ± 0.07 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|