16798
Original ID | HAWKI0001494 |
---|---|
RA (J2000) [deg] | 53.125131 |
Dec (J2000) [deg] | -27.767849 |
CANDELS ID | 16798 |
RA (J2000) [deg] | 53.125143 |
Dec (J2000) [deg] | -27.767847 |
zspec | - |
zphoto | 1.42 ± 0.72 |
mR(AB) | 27.47 |
Mass [logMSun] | 7.59 ± 0.32 |
Diameter [kpc] | 3.37 |
fl [10-18 erg s-1 cm -2] | 9.38 ± 1.8 |
fc [10-20 erg s-1 cm -2] | 2.6 ± 2.1 |
EW [Å] | 363.0 ± 310.0 |
L(Ha) [1040 erg s-1] | 4.45 ± 0.92 |
A(Ha) [mag] | 1.22 ± 0.07 |
SFR(Ha) [MSun yr-1] | 0.35 ± 0.07 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|