17183
| Original ID | HAWKI0001733 |
|---|---|
| RA (J2000) [deg] | 53.111168 |
| Dec (J2000) [deg] | -27.765221 |
| CANDELS ID | 17183 |
| RA (J2000) [deg] | 53.111168 |
| Dec (J2000) [deg] | -27.765216 |
| zspec | - |
| zphoto | 1.14 ± 0.58 |
| mR(AB) | 25.99 |
| Mass [logMSun] | 8.43 ± 0.11 |
| Diameter [kpc] | 4.16 |
| fl [10-18 erg s-1 cm -2] | 12.0 ± 2.5 |
| fc [10-20 erg s-1 cm -2] | 6.6 ± 2.9 |
| EW [Å] | 181.3 ± 89.0 |
| L(Ha) [1040 erg s-1] | 3.34 ± 0.71 |
| A(Ha) [mag] | 0.64 ± 0.07 |
| SFR(Ha) [MSun yr-1] | 0.26 ± 0.06 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


