17686
Original ID | HAWKI0001793 |
---|---|
RA (J2000) [deg] | 53.120249 |
Dec (J2000) [deg] | -27.760928 |
CANDELS ID | 17686 |
RA (J2000) [deg] | 53.120235 |
Dec (J2000) [deg] | -27.760870 |
zspec | - |
zphoto | 1.79 ± 0.90 |
mR(AB) | 27.19 |
Mass [logMSun] | 7.18 ± 0.10 |
Diameter [kpc] | 3.37 |
fl [10-18 erg s-1 cm -2] | 3.76 ± 0.96 |
fc [10-20 erg s-1 cm -2] | 0.07 ± 0.97 |
EW [Å] | 5316.8 ± 73237.4 |
L(Ha) [1040 erg s-1] | 2.03 ± 0.54 |
A(Ha) [mag] | 1.35 ± 0.07 |
SFR(Ha) [MSun yr-1] | 0.16 ± 0.04 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|