17503
| Original ID | HAWKI0001810 |
|---|---|
| RA (J2000) [deg] | 53.114230 |
| Dec (J2000) [deg] | -27.762454 |
| CANDELS ID | 17503 |
| RA (J2000) [deg] | 53.114224 |
| Dec (J2000) [deg] | -27.762464 |
| zspec | - |
| zphoto | 0.62 ± 0.32 |
| mR(AB) | 28.86 |
| Mass [logMSun] | 7.90 ± 0.16 |
| Diameter [kpc] | 4.81 |
| fl [10-18 erg s-1 cm -2] | 2.0 ± 1.4 |
| fc [10-20 erg s-1 cm -2] | 1.0 ± 1.5 |
| EW [Å] | 195.1 ± 315.6 |
| L(Ha) [1040 erg s-1] | 0.83 ± 0.57 |
| A(Ha) [mag] | 1.06 ± 0.14 |
| SFR(Ha) [MSun yr-1] | 0.07 ± 0.05 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


