20901
Original ID | HAWKI0001834 |
---|---|
RA (J2000) [deg] | 53.190155 |
Dec (J2000) [deg] | -27.734949 |
CANDELS ID | 20901 |
RA (J2000) [deg] | 53.190161 |
Dec (J2000) [deg] | -27.734945 |
zspec | 0.6190 ± 0.0001 |
zphoto | 0.60 ± 0.31 |
mR(AB) | 21.57 |
Mass [logMSun] | 10.24 ± 0.05 |
Diameter [kpc] | 15.28 |
fl [10-18 erg s-1 cm -2] | 46.3 ± 2.8 |
fc [10-20 erg s-1 cm -2] | 198.6 ± 3.3 |
EW [Å] | 23.3 ± 1.5 |
L(Ha) [1040 erg s-1] | 9.52 ± 0.69 |
A(Ha) [mag] | 0.27 ± 0.04 |
SFR(Ha) [MSun yr-1] | 0.75 ± 0.05 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|