18482
| Original ID | HAWKI0001845 |
|---|---|
| RA (J2000) [deg] | 53.139100 |
| Dec (J2000) [deg] | -27.753533 |
| CANDELS ID | 18482 |
| RA (J2000) [deg] | 53.139078 |
| Dec (J2000) [deg] | -27.753542 |
| zspec | - |
| zphoto | 0.87 ± 0.44 |
| mR(AB) | 28.16 |
| Mass [logMSun] | 8.51 ± 0.15 |
| Diameter [kpc] | 4.91 |
| fl [10-18 erg s-1 cm -2] | 3.1 ± 1.6 |
| fc [10-20 erg s-1 cm -2] | 2.1 ± 1.9 |
| EW [Å] | 150.5 ± 155.6 |
| L(Ha) [1040 erg s-1] | 1.06 ± 0.55 |
| A(Ha) [mag] | 0.85 ± 0.08 |
| SFR(Ha) [MSun yr-1] | 0.08 ± 0.04 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


