17704
| Original ID | HAWKI0001856 |
|---|---|
| RA (J2000) [deg] | 53.115607 |
| Dec (J2000) [deg] | -27.760795 |
| CANDELS ID | 17704 |
| RA (J2000) [deg] | 53.115577 |
| Dec (J2000) [deg] | -27.760782 |
| zspec | - |
| zphoto | 0.140 ± 0.075 |
| mR(AB) | 25.72 |
| Mass [logMSun] | 7.39 ± 0.21 |
| Diameter [kpc] | 7.36 |
| fl [10-18 erg s-1 cm -2] | 1.9 ± 2.0 |
| fc [10-20 erg s-1 cm -2] | 3.8 ± 2.3 |
| EW [Å] | 51.2 ± 60.0 |
| L(Ha) [1040 erg s-1] | 0.27 ± 0.27 |
| A(Ha) [mag] | 0 |
| SFR(Ha) [MSun yr-1] | 0.02 ± 0.02 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


