20380
| Original ID | HAWKI0001993 |
|---|---|
| RA (J2000) [deg] | 53.177136 |
| Dec (J2000) [deg] | -27.737653 |
| CANDELS ID | 20380 |
| RA (J2000) [deg] | 53.177126 |
| Dec (J2000) [deg] | -27.737653 |
| zspec | - |
| zphoto | 0.70 ± 0.36 |
| mR(AB) | 24.37 |
| Mass [logMSun] | 8.71 ± 0.09 |
| Diameter [kpc] | 9.34 |
| fl [10-18 erg s-1 cm -2] | 7.9 ± 2.1 |
| fc [10-20 erg s-1 cm -2] | 17.6 ± 2.3 |
| EW [Å] | 44.9 ± 13.3 |
| L(Ha) [1040 erg s-1] | 1.51 ± 0.41 |
| A(Ha) [mag] | 0.23 ± 0.05 |
| SFR(Ha) [MSun yr-1] | 0.12 ± 0.03 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


