18684
| Original ID | HAWKI0001996 |
|---|---|
| RA (J2000) [deg] | 53.130651 |
| Dec (J2000) [deg] | -27.752114 |
| CANDELS ID | 18684 |
| RA (J2000) [deg] | 53.130594 |
| Dec (J2000) [deg] | -27.752070 |
| zspec | - |
| zphoto | 1.26 ± 0.64 |
| mR(AB) | 26.88 |
| Mass [logMSun] | 9.03 ± 0.08 |
| Diameter [kpc] | 4.45 |
| fl [10-18 erg s-1 cm -2] | 1.7 ± 1.7 |
| fc [10-20 erg s-1 cm -2] | 2.6 ± 2.0 |
| EW [Å] | 64.5 ± 82.4 |
| L(Ha) [1040 erg s-1] | 0.61 ± 0.62 |
| A(Ha) [mag] | 0.92 ± 0.07 |
| SFR(Ha) [MSun yr-1] | 0.05 ± 0.05 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


