18444
Original ID | HAWKI0002176 |
---|---|
RA (J2000) [deg] | 53.109242 |
Dec (J2000) [deg] | -27.754140 |
CANDELS ID | 18444 |
RA (J2000) [deg] | 53.109247 |
Dec (J2000) [deg] | -27.754127 |
zspec | - |
zphoto | 3.9 ± 2.0 |
mR(AB) | 26.11 |
Mass [logMSun] | 10.05 ± 0.17 |
Diameter [kpc] | 9.11 |
fl [10-18 erg s-1 cm -2] | 1.7 ± 1.9 |
fc [10-20 erg s-1 cm -2] | 4.2 ± 2.2 |
EW [Å] | 41.3 ± 50.2 |
L(Ha) [1040 erg s-1] | 3.87 ± 4.26 |
A(Ha) [mag] | 2.90 ± 0.12 |
SFR(Ha) [MSun yr-1] | 0.31 ± 0.34 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|