16845
Original ID | HAWKI0002189 |
---|---|
RA (J2000) [deg] | 53.064762 |
Dec (J2000) [deg] | -27.767735 |
CANDELS ID | 16845 |
RA (J2000) [deg] | 53.064759 |
Dec (J2000) [deg] | -27.767741 |
zspec | - |
zphoto | 0.66 ± 0.34 |
mR(AB) | 25.31 |
Mass [logMSun] | 8.21 ± 0.10 |
Diameter [kpc] | 4.94 |
fl [10-18 erg s-1 cm -2] | 4.6 ± 2.2 |
fc [10-20 erg s-1 cm -2] | 6.9 ± 2.6 |
EW [Å] | 66.5 ± 40.7 |
L(Ha) [1040 erg s-1] | 1.29 ± 0.62 |
A(Ha) [mag] | 0.65 ± 0.08 |
SFR(Ha) [MSun yr-1] | 0.10 ± 0.05 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|