19256
Original ID | HAWKI0002353 |
---|---|
RA (J2000) [deg] | 53.110461 |
Dec (J2000) [deg] | -27.747324 |
CANDELS ID | 19256 |
RA (J2000) [deg] | 53.110459 |
Dec (J2000) [deg] | -27.747339 |
zspec | - |
zphoto | 0.38 ± 0.20 |
mR(AB) | 25.54 |
Mass [logMSun] | 7.98 ± 0.18 |
Diameter [kpc] | 6.15 |
fl [10-18 erg s-1 cm -2] | 2.0 ± 2.1 |
fc [10-20 erg s-1 cm -2] | 5.0 ± 2.5 |
EW [Å] | 40.9 ± 46.7 |
L(Ha) [1040 erg s-1] | 0.44 ± 0.45 |
A(Ha) [mag] | 0.35 ± 0.14 |
SFR(Ha) [MSun yr-1] | 0.03 ± 0.04 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|