19214
| Original ID | HAWKI0002871 |
|---|---|
| RA (J2000) [deg] | 53.058214 |
| Dec (J2000) [deg] | -27.748477 |
| CANDELS ID | 19214 |
| RA (J2000) [deg] | 53.058253 |
| Dec (J2000) [deg] | -27.748481 |
| zspec | - |
| zphoto | 0.89 ± 0.45 |
| mR(AB) | 23.40 |
| Mass [logMSun] | 9.41 ± 0.05 |
| Diameter [kpc] | 11.66 |
| fl [10-18 erg s-1 cm -2] | 3.2 ± 2.4 |
| fc [10-20 erg s-1 cm -2] | 45.9 ± 2.9 |
| EW [Å] | 6.9 ± 5.3 |
| L(Ha) [1040 erg s-1] | 0.63 ± 0.48 |
| A(Ha) [mag] | 0.27 ± 0.06 |
| SFR(Ha) [MSun yr-1] | 0.05 ± 0.04 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


