21360
Original ID | HAWKI0003083 |
---|---|
RA (J2000) [deg] | 53.106289 |
Dec (J2000) [deg] | -27.727952 |
CANDELS ID | 21360 |
RA (J2000) [deg] | 53.106294 |
Dec (J2000) [deg] | -27.727954 |
zspec | - |
zphoto | 0.63 ± 0.32 |
mR(AB) | 25.17 |
Mass [logMSun] | 8.20 ± 0.03 |
Diameter [kpc] | 7.30 |
fl [10-18 erg s-1 cm -2] | 2.6 ± 2.3 |
fc [10-20 erg s-1 cm -2] | 9.6 ± 2.7 |
EW [Å] | 27.1 ± 25.3 |
L(Ha) [1040 erg s-1] | 0.60 ± 0.54 |
A(Ha) [mag] | 0.44 ± 0.07 |
SFR(Ha) [MSun yr-1] | 0.05 ± 0.04 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|