HAWKI0003148
| Original ID | HAWKI0003148 |
|---|---|
| RA (J2000) [deg] | 53.179710 |
| Dec (J2000) [deg] | -27.702845 |
| CANDELS ID | None |
| RA (J2000) [deg] | - |
| Dec (J2000) [deg] | - |
| zspec | - |
| zphoto | - |
| mR(AB) | - |
| Mass [logMSun] | - |
| Kron [''] | - |
| fl [10-18 erg s-1 cm -2] | 30.9 ± 2.2 |
| fc [10-20 erg s-1 cm -2] | 5.2 ± 2.5 |
| EW [Å] | - |
| L(Ha) [1040 erg s-1] | - |
| A(Ha) [mag] | - |
| SFR(Ha) [MSun yr-1] | - |
| Fingerprint |
|---|
| SED |
|---|
| Spectrum |
|---|
