HAWKI0003151
| Original ID | HAWKI0003151 |
|---|---|
| RA (J2000) [deg] | 53.175771 |
| Dec (J2000) [deg] | -27.704078 |
| CANDELS ID | None |
| RA (J2000) [deg] | - |
| Dec (J2000) [deg] | - |
| zspec | - |
| zphoto | - |
| mR(AB) | - |
| Mass [logMSun] | - |
| Kron [''] | - |
| fl [10-18 erg s-1 cm -2] | 6.1 ± 1.9 |
| fc [10-20 erg s-1 cm -2] | 4.9 ± 2.1 |
| EW [Å] | - |
| L(Ha) [1040 erg s-1] | - |
| A(Ha) [mag] | - |
| SFR(Ha) [MSun yr-1] | - |
| Fingerprint |
|---|
| SED |
|---|
| Spectrum |
|---|
