23248
Original ID | HAWKI0003255 |
---|---|
RA (J2000) [deg] | 53.141222 |
Dec (J2000) [deg] | -27.710531 |
CANDELS ID | 23248 |
RA (J2000) [deg] | 53.141244 |
Dec (J2000) [deg] | -27.710543 |
zspec | 0.6194 ± 0.0001 |
zphoto | 0.61 ± 0.31 |
mR(AB) | 21.51 |
Mass [logMSun] | 10.17 ± 0.05 |
Diameter [kpc] | 9.83 |
fl [10-18 erg s-1 cm -2] | 189.8 ± 2.9 |
fc [10-20 erg s-1 cm -2] | 243.8 ± 3.5 |
EW [Å] | 77.9 ± 1.6 |
L(Ha) [1040 erg s-1] | 37.09 ± 1.62 |
A(Ha) [mag] | 0.21 ± 0.04 |
SFR(Ha) [MSun yr-1] | 2.93 ± 0.13 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|