23065
Original ID | HAWKI0003342 |
---|---|
RA (J2000) [deg] | 53.152423 |
Dec (J2000) [deg] | -27.706500 |
CANDELS ID | 23065 |
RA (J2000) [deg] | 53.152421 |
Dec (J2000) [deg] | -27.706515 |
zspec | - |
zphoto | 0.68 ± 0.35 |
mR(AB) | 26.54 |
Mass [logMSun] | 7.88 ± 0.23 |
Diameter [kpc] | 4.20 |
fl [10-18 erg s-1 cm -2] | 4.35 ± 0.86 |
fc [10-20 erg s-1 cm -2] | 0.419 ± 0.083 |
EW [Å] | 1038.9 ± 289.5 |
L(Ha) [1040 erg s-1] | 1.51 ± 0.31 |
A(Ha) [mag] | 0.87 ± 0.05 |
SFR(Ha) [MSun yr-1] | 0.12 ± 0.02 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|