22420
Original ID | HAWKI0003345 |
---|---|
RA (J2000) [deg] | 53.097508 |
Dec (J2000) [deg] | -27.721254 |
CANDELS ID | 22420 |
RA (J2000) [deg] | 53.097519 |
Dec (J2000) [deg] | -27.721271 |
zspec | 0.6150 ± 0.0001 |
zphoto | 0.58 ± 0.30 |
mR(AB) | 21.38 |
Mass [logMSun] | 10.51 ± 0.03 |
Diameter [kpc] | 14.02 |
fl [10-18 erg s-1 cm -2] | 129.2 ± 2.4 |
fc [10-20 erg s-1 cm -2] | 374.5 ± 2.8 |
EW [Å] | 34.5 ± 0.7 |
L(Ha) [1040 erg s-1] | 32.25 ± 1.45 |
A(Ha) [mag] | 0.49 ± 0.04 |
SFR(Ha) [MSun yr-1] | 2.55 ± 0.11 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|