HAWKI0003361
Original ID | HAWKI0003361 |
---|---|
RA (J2000) [deg] | 53.150852 |
Dec (J2000) [deg] | -27.667993 |
CANDELS ID | None |
RA (J2000) [deg] | - |
Dec (J2000) [deg] | - |
zspec | - |
zphoto | - |
mR(AB) | - |
Mass [logMSun] | - |
Kron [''] | - |
fl [10-18 erg s-1 cm -2] | 72.7 ± 2.6 |
fc [10-20 erg s-1 cm -2] | 383.6 ± 3.0 |
EW [Å] | - |
L(Ha) [1040 erg s-1] | - |
A(Ha) [mag] | - |
SFR(Ha) [MSun yr-1] | - |
Fingerprint |
---|
SED |
---|
Spectrum |
---|