34118
| Original ID | HAWKI0003578 |
|---|---|
| RA (J2000) [deg] | 53.132942 |
| Dec (J2000) [deg] | -27.679586 |
| CANDELS ID | 34118 |
| RA (J2000) [deg] | 53.132941 |
| Dec (J2000) [deg] | -27.679610 |
| zspec | - |
| zphoto | 1.35 ± 0.68 |
| mR(AB) | 27.61 |
| Mass [logMSun] | 8.47 ± 0.13 |
| Diameter [kpc] | 3.60 |
| fl [10-18 erg s-1 cm -2] | 3.3 ± 1.6 |
| fc [10-20 erg s-1 cm -2] | 1.3 ± 1.8 |
| EW [Å] | 252.1 ± 369.1 |
| L(Ha) [1040 erg s-1] | 2.08 ± 1.21 |
| A(Ha) [mag] | 1.53 ± 0.36 |
| SFR(Ha) [MSun yr-1] | 0.16 ± 0.10 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


