HAWKI0003606
| Original ID | HAWKI0003606 |
|---|---|
| RA (J2000) [deg] | 53.037469 |
| Dec (J2000) [deg] | -27.710118 |
| CANDELS ID | None |
| RA (J2000) [deg] | - |
| Dec (J2000) [deg] | - |
| zspec | - |
| zphoto | - |
| mR(AB) | - |
| Mass [logMSun] | - |
| Kron [''] | - |
| fl [1018 erg s-1 cm -2] | 4.47 ± 0.59 |
| fc [1020 erg s-1 cm -2] | 0.431 ± 0.057 |
| EW [Å] | - |
| L(Ha) [1040 erg s-1] | - |
| A(Ha) [mag] | - |
| SFR(Ha) [MSun yr-1] | - |
| Fingerprint |
|---|
| SED |
|---|
| Spectrum |
|---|
