22556
| Original ID | HAWKI0004063 |
|---|---|
| RA (J2000) [deg] | 53.063497 |
| Dec (J2000) [deg] | -27.720264 |
| CANDELS ID | 22556 |
| RA (J2000) [deg] | 53.063490 |
| Dec (J2000) [deg] | -27.720247 |
| zspec | 0.61 ± 0.15 |
| zphoto | 0.59 ± 0.30 |
| mR(AB) | 23.04 |
| Mass [logMSun] | 9.51 ± 0.03 |
| Diameter [kpc] | 17.88 |
| fl [10-18 erg s-1 cm -2] | 5.3 ± 2.3 |
| fc [10-20 erg s-1 cm -2] | 42.4 ± 2.7 |
| EW [Å] | 12.6 ± 5.4 |
| L(Ha) [1040 erg s-1] | 0.91 ± 0.39 |
| A(Ha) [mag] | 0.10 ± 0.11 |
| SFR(Ha) [MSun yr-1] | 0.07 ± 0.03 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


