26132
Original ID | HAWKI0004281 |
---|---|
RA (J2000) [deg] | 53.131219 |
Dec (J2000) [deg] | -27.699445 |
CANDELS ID | 26132 |
RA (J2000) [deg] | 53.131199 |
Dec (J2000) [deg] | -27.699450 |
zspec | 0.6200 ± 0.0001 |
zphoto | 0.60 ± 0.31 |
mR(AB) | 24.19 |
Mass [logMSun] | 9.03 ± 0.13 |
Diameter [kpc] | 8.25 |
fl [10-18 erg s-1 cm -2] | 6.0 ± 2.3 |
fc [10-20 erg s-1 cm -2] | 27.3 ± 2.7 |
EW [Å] | 22.0 ± 8.7 |
L(Ha) [1040 erg s-1] | 3.51 ± 1.39 |
A(Ha) [mag] | 1.39 ± 0.11 |
SFR(Ha) [MSun yr-1] | 0.28 ± 0.11 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|