26460
| Original ID | HAWKI0004340 |
|---|---|
| RA (J2000) [deg] | 53.144176 |
| Dec (J2000) [deg] | -27.703179 |
| CANDELS ID | 26460 |
| RA (J2000) [deg] | 53.144189 |
| Dec (J2000) [deg] | -27.703179 |
| zspec | - |
| zphoto | 0.71 ± 0.36 |
| mR(AB) | 26.01 |
| Mass [logMSun] | 7.81 ± 0.13 |
| Diameter [kpc] | 3.37 |
| fl [10-18 erg s-1 cm -2] | 3.9 ± 2.3 |
| fc [10-20 erg s-1 cm -2] | 4.2 ± 2.7 |
| EW [Å] | 92.0 ± 81.5 |
| L(Ha) [1040 erg s-1] | 1.29 ± 0.78 |
| A(Ha) [mag] | 0.83 ± 0.06 |
| SFR(Ha) [MSun yr-1] | 0.10 ± 0.06 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|


