22962
Original ID | HAWKI0004500 |
---|---|
RA (J2000) [deg] | 53.142589 |
Dec (J2000) [deg] | -27.708712 |
CANDELS ID | 22962 |
RA (J2000) [deg] | 53.142643 |
Dec (J2000) [deg] | -27.708699 |
zspec | - |
zphoto | 0.55 ± 0.28 |
mR(AB) | 25.42 |
Mass [logMSun] | 8.15 ± 0.16 |
Diameter [kpc] | 8.21 |
fl [10-18 erg s-1 cm -2] | 7.2 ± 2.3 |
fc [10-20 erg s-1 cm -2] | 5.0 ± 2.7 |
EW [Å] | 144.3 ± 90.1 |
L(Ha) [1040 erg s-1] | 1.53 ± 0.49 |
A(Ha) [mag] | 0.35 ± 0.07 |
SFR(Ha) [MSun yr-1] | 0.12 ± 0.04 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|