23137
Original ID | HAWKI0004594 |
---|---|
RA (J2000) [deg] | 53.077372 |
Dec (J2000) [deg] | -27.708195 |
CANDELS ID | 23137 |
RA (J2000) [deg] | 53.077383 |
Dec (J2000) [deg] | -27.708195 |
zspec | 0.6045 ± 0.0001 |
zphoto | 0.57 ± 0.29 |
mR(AB) | 22.83 |
Mass [logMSun] | 8.97 ± 0.16 |
Diameter [kpc] | 14.28 |
fl [10-18 erg s-1 cm -2] | 3.3 ± 2.9 |
fc [10-20 erg s-1 cm -2] | 50.8 ± 3.5 |
EW [Å] | 6.5 ± 5.7 |
L(Ha) [1040 erg s-1] | 0.55 ± 0.48 |
A(Ha) [mag] | 0.10 ± 0.04 |
SFR(Ha) [MSun yr-1] | 0.04 ± 0.04 |
Fingerprint |
---|
SED |
---|
Spectrum |
---|