24623
| Original ID | HAWKI0004679 |
|---|---|
| RA (J2000) [deg] | 53.174291 |
| Dec (J2000) [deg] | -27.678418 |
| CANDELS ID | 24623 |
| RA (J2000) [deg] | 53.174256 |
| Dec (J2000) [deg] | -27.678432 |
| zspec | 0.62 ± 0.31 |
| zphoto | 0.60 ± 0.31 |
| mR(AB) | 25.06 |
| Mass [logMSun] | 8.47 ± 0.42 |
| Diameter [kpc] | 4.22 |
| fl [10-18 erg s-1 cm -2] | 13.8 ± 2.2 |
| fc [10-20 erg s-1 cm -2] | 13.2 ± 2.4 |
| EW [Å] | 104.8 ± 25.4 |
| L(Ha) [1040 erg s-1] | 2.95 ± 0.60 |
| A(Ha) [mag] | 0.32 ± 0.14 |
| SFR(Ha) [MSun yr-1] | 0.23 ± 0.05 |
| Fingerprint |
|---|
![]() |
| SED |
|---|
![]() |
| Spectrum |
|---|
![]() |



