GOODS-North Field Info
| GOODS-N | WEB PAGE | |||
| α (hh:mm:ss) | δ (°°:'':"") | AREA | VISIBILITY | AVAILABLE DATA |
| 12:36:49 | +62:12:58 | 10' x 16' | Roque de los Muchachos (La Palma-Spain)
| -- |
| PHOTOMETRY | ||||||
| TELESCOPE | INSTRUMENT | BAND | SENSITIVITY | TIME | AREA | LINKS |
| CHANDRA | -- | -- | -- | -- | -- | -- |
| Galex | -- | -- | -- | -- | -- | -- |
| Herschel | PACS | 75, 110, 170 µm | 2.8, 3.0, 6.7 mJy | 27 hrs | -- | -- |
| SPIRE | 250, 350, 500 µm | 6.7, 8.1, 9.2 mJy | 675 hrs | -- | -- | |
| HST | ACS | F435W (B), F606W (V), F775W (i), and F850LP (z) | 27.9, 28.2, 27.5, 27.4 | -- | -- | -- |
| JCMT | SCUBA | Sub-mm | -- | -- | -- | -- |
| KPNO 4m | MOSAIC I | U | 27.3 | -- | -- | -- |
| FLAMINGOS | -- | -- | -- | -- | -- | |
| Spitzer | IRAC | 3.6, 4.5, 5.6, 8 µm | 2, 3, 9, 11 µJy | -- | -- | -- |
| MIPS | 24, 70, 160 µm | 20-80 mJy | -- | -- | -- | |
| VLA | -- | -- | -- | -- | -- | -- |
| XMM | -- | -- | -- | -- | -- | -- |
| SPECTROSCOPY | ||||||
| TELESCOPE | INSTRUMENT | RANGE | SENSITIVITY | TIME | AREA | LINKS |
| Gemini-N Observatory | GMOS | -- | -- | -- | -- | -- |
| Keck | DEIMOS | -- | -- | -- | -- | -- |
| LRIS | -- | -- | -- | -- | -- | |
