Cosmological Fields

| Field | Coordinates | HST | Spitzer | XMM/Chandra | Season | 
|---|---|---|---|---|---|
| Groth / CFHTLS-D3 | 14h17m43s +52º28'41'' | Ok | UltraDeep | XMM | Primavera | 
| SA68 | 00h17m16s +15º49'12'' | Ok | - | - | Otoño | 
| VVDS02 / CFHTLS-D1 | 02h27m02s -04º24'22'' | - | FLS | - | Otoño | 
| ACS-COSMOS / CFHTLS-D2 / VVDS10 | 10h03m56s +01º58'54'' | Ok | - | - | Invierno | 
| HDF North / GOODS-North | 12h36m49s +62º12'58'' | Ok | GOODS-N | CDF-N | Primavera | 
| HUDF / GOODS-South | 03h32m37s -27º46'10'' | Ok | GOODS-S | CDF-S | Otoño | 
| HDF South | 22h32m56s -60º32'12'' | Ok | - | - | Verano | 
| Lockman Hole | 10h52m48s +57º28'48'' | Invierno | |||
| NDWFS1 | 14h32m05s +34º16'47'' | Primavera | |||
| NDWFS2 | 02h10m00s -04º30'00'' | Otoño | |||
| CFHTLS-D4 | 22h15m31s -17º44'06'' | Verano | |||
| SXDS | 02h18m31.37s -4º55'04.1'' | Otoño | |||
| XMM-LSS | 02h18m00s -7º00'00'' | Otoño | 
 
        